Board of Directors Decision-Making Rubric
Purpose
The following rubric will be used by the Board of Directors of Housing and Homelessness Collaborative of Claremont (Housing Claremont) to consider our positions on new housing developments in Claremont, and how we will enact those positions publicly.
Context
All housing developments are not created equal, thus Housing Claremont must consider each development independently in order to establish how well-aligned it is with our core values. The degree of alignment will determine how strongly we support the development, and what mechanisms we employ to reflect that support publicly.
Core Value | Metric | Score | Comments |
---|---|---|---|
Affordability | • 0% Affordable • Meets minimum affordability requirement (15%) • +1 point for every 5 percentage points exceeding RHNA target for median income affordability • +2 point for low-income affordability • +3 points for extremely low-income affordability | 0 1 Up to 12 2 3 | Standard: Claremont Housing Element and RHNA Maximum Score: 18 |
Density | • Single family homes (detached) • Single family homes w/ ADUs • Single family townhomes • Apartment complex/Condominiums • Mixed use commercial/residential | 0 1 2 3 +1 | Maximum Score: 4 |
Location | • Within 1 mile of park • Within 1 mile of grocery • Within 1 mile of public transit • Within 1 mile of a school (if target population is families) | One point for each | Maximum Score: 4 |
Safety, Environmental Well-Being, and Sustainability | • Significant and Unavoidable Findings • Neutral • Transit oriented • LEEDS certification or equivalent | 0 1 1 1 | Source: Environmental Impact Report Maximum Score: 3 |
Target Population | • Families • Seniors • Formerly homeless | 1 2 3 | Maximum Score: 6 |
POINT TOTALS | Low Support Moderate Support Strong Support | 0-9 10-15 16+ |
Current Housing Development Projects in Claremont
There are currently four housing development projects within the city of Claremont. Learn more about how each project aligns with Housing Claremont’s Core Values.